“Cyber Security and Resilience Framework for Stock Exchanges and Depositories”.
With a developing economy, more and more people are inclined towards growing their finances with the Stock Market and Mutual Funds. Watching this, SEBI or the Securities and Exchange Board of India has issued three circulars for the Cyber Security Audit for the trading Members of the stock market, Exchanges Depositories and Intermediaries. The idea behind this cyber resilience framework audit is to enhance security practices amidst increasing cyber threats and attacks. This eventually strengthens the integrity of trading facilities on the trading software pursuant to their system respectively.
Circular Number | Circular Name |
---|---|
SEBI/HO/MRD/TPD/P/CIR/2023/146 | Guidelines for MIIs regarding Cyber security and Cyber resilience |
SEBI/HO/MRD/TPD/P/CIR/2023/146 | Modification in Cyber Security and Cyber Resilience framework of Stock Exchanges, Clearing Corporations and Depositories |
SEBI/HO/MRD/TPD/P/CIR/2023/147 | Cyber Security and Cyber Resilience framework for Portfolio Managers |
SEBI/HO/MIRSD/TPD/P/CIR/2022/96 | Modification in Cyber Security and Cyber resilience framework of Qualified Registrars to an Issue and Share Transfer Agents (QRTAs) |
SEBI/HO/MIRSD/TPD/P/CIR/2022/95 | Modification in Cyber Security and Cyber resilience framework of KYC Registration Agencies (KRAs) |
SEBI/HO/MIRSD/TPD/P/CIR/2022/93 | Modification in Cyber Security and Cyber resilience framework for Stock Brokers / Depository Participants |
SEBI/HO/IMD/IMD-I/DOF2/P/CIR/2022/81 | Circular on Modification in Cyber Security and Cyber Resilience Framework of Mutual Funds/ Asset Management Companies (AMCs) |
SEBI/HO/MIRSD/TPD/P/CIR/2022/96 | Modification in Cyber Security and Cyber resilience framework of Qualified Registrars to an Issue and Share Transfer Agents (QRTAs) |
SEBI/HO/MIRSD/TPD/P/CIR/2022/95 | Modification in Cyber Security and Cyber resilience framework of KYC Registration Agencies (KRAs) |
SEBI/HO/MIRSD/TPD/P/CIR/2022/93 | Modification in Cyber Security and Cyber resilience framework for Stock Brokers / Depository Participants |
SEBI/HO/IMD/IMD-I/DOF2/P/CIR/2022/81 | Circular on Modification in Cyber Security and Cyber Resilience Framework of Mutual Funds/ Asset Management Companies (AMCs) |
Stockbrokers
Depositories
Wealth Management
Asset Management
Mutual Funds
Trustee Companies
Asset Management Company
Association of Mutual Funds in India
The Purpose of the Audit is to pick out the discrepancies or inadequacies of the system, if any, by the compliance desiderata and the consequences of such hiatuses. The checklist, also known as the Cyber Resilience Framework checklist, highlights several domains that must be taken into consideration while auditing the Stock Market, Exchanges Depositories and Intermediaries.